Remote jobs open to Moroccans: the November 2026 numbers
2,093 open remote jobs that accept people living in Morocco, by category and typical monthly salary, from RemoteMaroc's live data.
By Hassan Ed-dyb · · 1 min read
Short answer: on 15 November 2026, RemoteMaroc listed 2,093 open remote jobs that accept candidates living in Morocco, across 69 fields. Software development led with 489 openings, followed by sales (295) and data & AI (203).
I run RemoteMaroc, a job board made only for remote jobs open to Moroccans. Every two hours it pulls jobs from public job feeds and company career pages, and keeps a job only if its location explicitly includes Morocco: Morocco itself, a region that contains it (Africa, North Africa, EMEA, MENA), or worldwide. A bare "Remote" with no country is skipped, because it usually means remote inside the employer's own country.
Open remote jobs by category
| Category | Open jobs | Typical salary / month |
|---|---|---|
| Software Development | 489 | €4,000 – €12,384 |
| Sales | 295 | €3,691 – €12,004 |
| Other | 210 | €5,504 – €14,448 |
| Data & AI | 203 | €4,472 – €12,384 |
| Product & Project Management | 180 | €5,600 – €12,120 |
| Customer Support | 134 | €1,015 – €6,092 |
| Marketing | 117 | €1,116 – €8,062 |
| Design & Creative | 105 | €3,225 – €10,673 |
| IT & Security | 100 | €9,250 – €12,384 |
| Finance & Accounting | 89 | €4,816 – €12,384 |
| HR & Recruiting | 48 | €1,920 – €10,259 |
| Writing & Translation | 46 | €4,030 – €9,288 |
| Education | 41 | €3,509 – €12,384 |
| Admin & Virtual Assistance | 33 | €911 – €4,115 |
| E-commerce | 3 | €688 – €946 |
Typical salary by role
Salaries are monthly, in euros: the middle half (25th to 75th percentile) of current jobs that state a salary. Roles with fewer than 3 such jobs are left out.
| Role | Open jobs | Typical salary / month |
|---|---|---|
| Product Manager | 37 | €12,120 – €16,484 |
| Account Executive | 62 | €8,958 – €12,183 |
| Backend | 33 | €2,580 – €10,320 |
| Full-stack | 32 | €1,720 – €10,320 |
| Growth | 16 | €2,300 – €11,000 |
| Project Manager | 25 | €5,600 – €8,615 |
| Frontend | 23 | €516 – €5,848 |
| Customer Success | 33 | €602 – €5,491 |
| Executive Assistant | 9 | €894 – €3,045 |
| Social Media | 10 | €688 – €989 |
What the numbers say
- —Technical work dominates: software development and data & AI together account for 692 of the 2,093 openings, about a third.
- —Sales is the second-largest category (295 jobs), and account executive roles show some of the highest typical pay (€8,958 – €12,183 a month).
- —Ranges are wide. The same role can pay very differently depending on the company, its country and seniority, so the ranges are a map, not a promise.
Method
Jobs come from public job feeds and the career pages of remote-first companies. A job is kept only if Morocco is eligible by country, by region or by time zone (the zone must include UTC+0), and only if its description doesn't restrict it to other countries. Duplicates (same company and title) count once. The live numbers update every day at remotemaroc.com/en/stats.